

Here is the roster for (month) Joust.
Those with the star* beside their names are competing
Name |
Kingdom or House |
| King Byron Meldrum | Solurius/ Meldrum |
| Queen Caillean | Solurius/Meldrum |
| Dame Alysia MacDraven * | Solurius/ Ravenwood |
| Dame Rennie Savage-Ite * | Solurius |
| Sir Nicodemus Ite | Solurius |
| Sir Tolroze * | Solurius/ New Kurast |
| Sir Loras Royce | Solurius |
| Sir Liam Amichas | Solurius |
| Queen Victoria Montalban | Devonshires |
| James Scarlett | Devonshires |
| Johnathan Wolf | Devonshires |
| Lady Storm Darkfire | Devonshires |
| Queen Rayna Goldenbloom | Golden Horn |
| Lord Ellian Liam | Golden Horn |
| Lord Daniel Liam | Golden Horn |
| Lord Tarro the Bull | Golden Horn |
| Lord Daiki Kaito | Golden Horn |
| Lady Ginger Rose Liam | Golden Horn |
| Lord Alexander (Drago) Bronzeshifter | Golden Horn (First Joust) |
| Ceo LaRusso | Golden Horn (First Joust) |
| Lady Concessa Quinn | Heathfield |
| Lord Kynan MacKay | Heathfield |
| Lord Trevet MacKay | Heathfield |
| Sakura Arami "Kim" | Isle of Kapaal Empire (First joust) |
Here are the stats for the monthly 2010 jousts
Name |
March |
April |
May |
June |
July |
Aug |
Sept |
Subtotal |
Total |
Champs |
| King Byron Solurius |
Winner | |||||||||
| Queen Caillean Solurius |
||||||||||
| Prince Byron VI Solurius |
||||||||||
| Aly MacDraven Solurius |
Winner |
|||||||||
Rennie Savage | Winner | |||||||||
| Tolroze Solurius | Winner | |||||||||
| Nicodemus Ite Solurius | ||||||||||
| Chein Solurius | ||||||||||
| Trevet Mackay Heathfield | ||||||||||
| Kynan MacKay Heathfield | ||||||||||
| Concessa Quinn Heathfield | ||||||||||
| Queen Victoria Montalban Devonshires | ||||||||||
| James Scarlett Devonshires | ||||||||||
| Storm Darkfire Devonshires | ||||||||||
| Johnathan Wolf Devonshires | ||||||||||
| Queen Rayna Golden Horn | ||||||||||
| Lord Tarro Golden Horn |
||||||||||
| Lord Liam Golden Horn | ||||||||||
| Lord Ellian Liam Golden Horn | ||||||||||
| Lady Ginger Rose Liam Golden Horn | ||||||||||
| Lord Daiki Kaito Golden Horn | ||||||||||
| Lord Alexander Golden Horn | ||||||||||
| Ceo LaRusso Golden Horn | ||||||||||
| Lord Sakura Arami "Kim" Isle of Kapaal Empire |